Skip to main content

Now Cryptoine has been Hacked! what's going on with all the attacks?

Our hot wallets was drained, coins: bitcoin, litecoin, urocoin, dogecoin, bitcoinscrypt, magi, darkcoin, dogecoindark, cannabis

All coins that we have, will be returned to users. Coins stolen - in correspondingly smaller quantities.

We had wallets in the ratio 60%/40% (hot/cold).

withdrawals made by hacker:

address amount coin ip date

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 500 litecoin 46.98.75.23 2015-03-24 09:00:22.886758

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 24.99746504 litecoin 46.98.75.23 2015-03-24 08:28:21.178608

1HF3WND3pG9VEW6Kt7Qj33LoCqVbFpHp2n 0.1 bitcoin 46.98.75.23 2015-03-24 08:20:04.507378

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 7.94331864 litecoin 46.98.75.23 2015-03-24 08:06:02.539477

Um2fYEPJ9uVnC31bxaFWBD7PmrzhgUNE2D 16.89396348 urocoin 46.98.75.23 2015-03-24 08:04:50.16697

DHXBCX6qsayWYdTw9DygE5pmBfaQG9TxUk 36661.31739499 dogecoin 46.98.78.245 2015-03-24 07:16:00.387179

1NuEdUhdwVsuFg2noqpNjcpBamEJMYXHUv 2999.99943972 bitcoinscrypt 46.98.78.245 2015-03-24 07:02:02.404771

DHXBCX6qsayWYdTw9DygE5pmBfaQG9TxUk 32265.60946069 dogecoin 46.98.78.245 2015-03-24 05:40:55.727633

99grxHJ2cMAZpbtqbNaTbcpnNjxQ2XoGs8 14996.31229316 magi 46.98.78.245 2015-03-24 05:33:57.490186

Xe6duo43m3xWb2Hw3CFVo3EJJ56m29L5kg 15.44527325 darkcoin 46.98.78.245 2015-03-24 05:25:27.019065

D5AuHhndAvFARTJ9MJ8qJkJgC1iHGNVy42 219999.99997229 dogecoindark 46.98.78.245 2015-03-24 05:24:15.654911

CbtR69smzynN1MfTZXmWje9Ay8VgeWgfxz 2156.27062232 cannabis 46.98.78.245 2015-03-24 05:21:52.423902

1NuEdUhdwVsuFg2noqpNjcpBamEJMYXHUv 8459.64676958 bitcoinscrypt 46.98.78.245 2015-03-24 05:19:37.350262

DHXBCX6qsayWYdTw9DygE5pmBfaQG9TxUk 265334.39030659 dogecoin 46.98.78.245 2015-03-24 05:10:24.015617

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 2.16209537 litecoin 46.98.33.104 2015-03-24 04:34:30.514059

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 0.5 bitcoin 46.98.33.104 2015-03-24 04:31:50.770491

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 0.5 bitcoin 46.98.33.104 2015-03-24 04:28:40.170138

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:27:57.658323

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:23:13.164357

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:21:27.592489

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:18:45.405848

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 0.5 bitcoin 46.98.33.104 2015-03-24 04:16:58.138757

DGbs2YfkN5n5sALDdZmSRpdPa5mVtW5HQX 6 dogecoin 46.98.33.104 2015-03-24 03:29:29.110043

Registered to e-mail addresses: bitcoin4@10110.pp.ua, bitcoin3@10110.pp.ua, bitcoin@10110.pp.ua





ON 2015-03-24 10:00 UTC

Unfortunately, cryptoine was hacked.

The hacker found some race condition bug in our trading engine. Manipulation of orders gave him false balances.

Soon we reveal more details.


Comments

Popular posts from this blog

Cryptocoins you can mine using a cpu in 2019

Coin Symbol Algorithm Exchanges GPU Advantage Notes Aeon AEON CryptoNight Poloniex , Swaphole 1 5 Boolberry BBR Wild Keccack Poloniex , Bittrex Unknown 5 Bytecoin BCN CryptoNight Poloniex , HitBTC 1 5 Darkcoin DRK X11 MintPal , Poloniex , Bter 9.2 0 Ducknote XDN CryptoNight Poloniex , Bittrex 1 5 Fantomcoin FCN CryptoNight Poloniex , Bittrex 1 5 Givecoin GIVE X11 Bittrex 9.2 2 Global Denomination GDN X11 Poloniex , Bittrex , AllCrypt 9.2 1 GroestlCoin GRS Groestl Poloniex , MintPal 5.3 1 Hirocoin HIRO X11 MintPal , Poloniex , Bittrex 9.2 0 JackpotCoin JPC JHA Bittrex , MintPal , Poloniex Unknown 1 Logicoin LGC X11 Poloniex 9.2 0 MemoryCoin MMC Momentum with SHA-512 Bter , Poloniex Unknown 2 Monero XMR CryptoNight Poloniex , Bittrex , MintPal 1 5 Moneta Verde MCN CryptoNight Poloniex CPU Only 5 New Universal Dollar NUD Bcrypt Bittrex CPU Only 5 QuazarCoin QCN CryptoNight Poloniex , Bittrex , Swaphole 1 5 Riecoin RIC Prime Constellations Poloniex , MintPal , BTC38 CPU Only 0 Slimcoin SLM...

LifeLock Sues Xapo Executives Over Bitcoin Wallet Intellectual Property

Bitcoin bank and payment processor Xapo faces uncertain waters as much of the company’s executive team is being sued for contract violations. The misgivings center on the last months that Xapo co-founder and CEO Wences Casares, along with other Xapo employees, worked for the mobile wallet Lemon. In December 2013, the $1.5 billion online security company LifeLock acquired the mobile wallet for $42.5 million (and rebranded it LifeLock Wallet). As reported by Fortune, the lawsuit is over whether Xapo was originally developed during his and other Xapo employees’ time working for Lemon. Or as LifeLock’s compliant puts it, “using a product developed by Lemon employees, in Lemon’s facilities, on Lemon’s computers, and on Lemon’s dime.” Several months before Lemon would be acquired by LifeLock, the mobile wallet startup started working on a Bitcoin product, but the project was quickly terminated by its board of directors. Casares, Lemon CEO at the time, pushed on with the digital currency...