Skip to main content

Now Cryptoine has been Hacked! what's going on with all the attacks?

Our hot wallets was drained, coins: bitcoin, litecoin, urocoin, dogecoin, bitcoinscrypt, magi, darkcoin, dogecoindark, cannabis

All coins that we have, will be returned to users. Coins stolen - in correspondingly smaller quantities.

We had wallets in the ratio 60%/40% (hot/cold).

withdrawals made by hacker:

address amount coin ip date

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 500 litecoin 46.98.75.23 2015-03-24 09:00:22.886758

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 24.99746504 litecoin 46.98.75.23 2015-03-24 08:28:21.178608

1HF3WND3pG9VEW6Kt7Qj33LoCqVbFpHp2n 0.1 bitcoin 46.98.75.23 2015-03-24 08:20:04.507378

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 7.94331864 litecoin 46.98.75.23 2015-03-24 08:06:02.539477

Um2fYEPJ9uVnC31bxaFWBD7PmrzhgUNE2D 16.89396348 urocoin 46.98.75.23 2015-03-24 08:04:50.16697

DHXBCX6qsayWYdTw9DygE5pmBfaQG9TxUk 36661.31739499 dogecoin 46.98.78.245 2015-03-24 07:16:00.387179

1NuEdUhdwVsuFg2noqpNjcpBamEJMYXHUv 2999.99943972 bitcoinscrypt 46.98.78.245 2015-03-24 07:02:02.404771

DHXBCX6qsayWYdTw9DygE5pmBfaQG9TxUk 32265.60946069 dogecoin 46.98.78.245 2015-03-24 05:40:55.727633

99grxHJ2cMAZpbtqbNaTbcpnNjxQ2XoGs8 14996.31229316 magi 46.98.78.245 2015-03-24 05:33:57.490186

Xe6duo43m3xWb2Hw3CFVo3EJJ56m29L5kg 15.44527325 darkcoin 46.98.78.245 2015-03-24 05:25:27.019065

D5AuHhndAvFARTJ9MJ8qJkJgC1iHGNVy42 219999.99997229 dogecoindark 46.98.78.245 2015-03-24 05:24:15.654911

CbtR69smzynN1MfTZXmWje9Ay8VgeWgfxz 2156.27062232 cannabis 46.98.78.245 2015-03-24 05:21:52.423902

1NuEdUhdwVsuFg2noqpNjcpBamEJMYXHUv 8459.64676958 bitcoinscrypt 46.98.78.245 2015-03-24 05:19:37.350262

DHXBCX6qsayWYdTw9DygE5pmBfaQG9TxUk 265334.39030659 dogecoin 46.98.78.245 2015-03-24 05:10:24.015617

LN6Y9Etr5B1p6A7DdkUGUef9U4tV1NajYa 2.16209537 litecoin 46.98.33.104 2015-03-24 04:34:30.514059

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 0.5 bitcoin 46.98.33.104 2015-03-24 04:31:50.770491

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 0.5 bitcoin 46.98.33.104 2015-03-24 04:28:40.170138

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:27:57.658323

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:23:13.164357

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:21:27.592489

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 1 bitcoin 46.98.33.104 2015-03-24 04:18:45.405848

1Dwoam5EXn6g1NuAK8moEd5cpDvUFcqvPi 0.5 bitcoin 46.98.33.104 2015-03-24 04:16:58.138757

DGbs2YfkN5n5sALDdZmSRpdPa5mVtW5HQX 6 dogecoin 46.98.33.104 2015-03-24 03:29:29.110043

Registered to e-mail addresses: bitcoin4@10110.pp.ua, bitcoin3@10110.pp.ua, bitcoin@10110.pp.ua





ON 2015-03-24 10:00 UTC

Unfortunately, cryptoine was hacked.

The hacker found some race condition bug in our trading engine. Manipulation of orders gave him false balances.

Soon we reveal more details.


Comments

Popular posts from this blog

What is MAZA?

Getting Started With Mazacoin Mazacoin (or MZC) is a digital currency that requires no trust in a central authority. It’s based on the software behind Bitcoin. At its core, Mazacoin is a software program that anyone can run on their PC or Android device, and some rules for computers to communicate. This wallet software creates and keeps track of addresses. A Mazacoin address is a string of 27-34 characters that begins with an ‘M’. To send someone mazacoins, all you need to know is an address that they own. With the wallet software, you can freely generate unlimited addresses with the click of a button. Nobody else even knows that those addresses exist until you tell someone. For example, two people – Alice and Bob – use Mazacoin. Alice wants to send 5 mazacoins to Bob. This is a very simple and convenient process. First, Bob gets an address from his wallet, and tells it to Alice. Then, Alice enters that address and the amount of mazacoins to send it into her wallet a...

Places to buy cryptocurrency

 When you need crypto fast, where can you turn? Here are a few suggestions... Join coinbase.com and buy/sell/trade crypto get 10$ free Coinbase is a great option when it comes to buying cryptocurrency. Very easy to use and has a good track record. Their customer support is good though difficult to reach out to at times. You usually don't need it though as the platform is fairly seem less and bug free.